|
There is a problem right now with this block. |
|
|
|
|
|
We received 1899455 page views since June 2012 |
|
|
|
|
|
Canign Design Access Statistics |
|
|
|
Browsers
|
MSIE: |   19.05 % (361929) |
FireFox: |   13.48 % (256058) |
Netscape: |   61.35 % (1165467) |
Opera: |   1.469 % (27922) |
Konqueror: |   0.010 % (194) |
Lynx: |   0.003 % (65) |
Search Engines: |   3.571 % (67847) |
Unknown: |   1.051 % (19974)
|
|
|
Operating System
|
Windows: |   44.84 % (851761) |
Linux: |   11.04 % (209872) |
Mac/PPC: |   6.648 % (126288) |
FreeBSD: |   0.000 % (3) |
SunOS: |   0.000 % (10) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   37.45 % (711522)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 2 |
Active Topics: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|
|
|
|